Programme
Preliminary Programme Outline
| Time | THURSDAY: 30th August | |
| 08:30-09:15 | Exhibitor set up (45) |
|
| 09:15-09:30 |
Pre- (2 coffee |
Pre- (2 coffee |
| 09:30-09:45 | ||
| 09:45-10:00 | ||
| 10:00-10:15 | ||
| 10:15-10:30 | ||
| 10:30-10:45 | ||
| 10:45-11:00 | ||
| 11:00-11:15 | ||
| 11:15-11:30 | ||
| 11:30-11:45 | ||
| 11:45-12:00 | ||
| 12:00-12:15 | ||
| 12:15-12:30 | ||
| 12:30-12:45 | ||
| 12:45-13:00 | ||
| 13:00-13:15 | ||
| 13:15-13:30 | ||
| 13:30-13:45 | ||
| 13:45-14:00 | ||
| 14:00-14:15 | ||
| 14:15-14:30 | ||
| 14:30-14:45 | ||
| 14:45-15:00 | ||
| 15:00-15:15 |
Registration open Exhibitions open SRNT-E Board Meeting |
|
| 15:15-15:30 | ||
| 15:30-15:45 | ||
| 15:45-16:00 | ||
| 16:00-16:15 | ||
| 16:15-16:30 | ||
| 16:30-16:45 | ||
| 16:45-17:00 | ||
| 17:00-17:15 | Opening Ceremony (30) |
|
| 17:15-17:30 | ||
| 17:30-17:45 | Key Note Lecture (60) |
|
| 17:45-18:00 | ||
| 18:00-18:15 | ||
| 18:15-18:30 | ||
| 18:30-18:45 | Break (30) |
|
| 18:45-19:00 | ||
| 19:00-19:15 | Helsinki City Reception City Hall Buffet |
|
| 19:15-19:30 | ||
| 19:30-19:45 | ||
| 19:45-20:00 | ||
| 20:00-20:15 |
||
| 20:15-20:30 | ||
| Time | FRIDAY: 31st August | |
| 08:30-09:15 | Pre-Clinical Theme Lecture (45) |
|
| 09:15-09:30 | Symposium 1 (60) |
Symposium 2 (60) |
| 09:30-09:45 | ||
| 09:45-10:00 | ||
| 10:00-10:15 | ||
| 10:15-10:30 | Coffee Break (30) |
|
| 10:30-10:45 | ||
| 10:45-11:00 | Symposium 3 'Translational' (75) |
|
| 11:00-11:15 | ||
| 11:15-11:30 | ||
| 11:30-11:45 | ||
| 11:45-12:00 | ||
| 12:00-12:15 | Lunchtime (60) |
|
| 12:15-12:30 | ||
| 12:30-12:45 | ||
| 12:45-13:00 | ||
| 13:00-13:15 | Poster Session 1 (45) |
|
| 13:15-13:30 | ||
| 13:30-13:45 | ||
| 13:45-14:00 | Poster-Oral P11 (45) |
Poster-Oral P12 (45) |
| 14:00-14:15 | ||
| 14:15-14:30 | ||
| 14:30-14:45 | Coffee Break (30) |
|
| 14:45-15:00 | ||
| 15:00-15:15 | Symposium 4 (45) |
Symposium 5 (45) |
| 15:15-15:30 | ||
| 15:30-15:45 | ||
| 15:45-16:00 | Oral O1 (45) |
Oral O2 (45) |
| 16:00-16:15 | ||
| 16:15-16:30 | ||
| 16:30-16:45 | SRNT-E Member Meeting (60) |
Exhibitions (60) |
| 16:45-17:00 | ||
| 17:00-17:15 | ||
| 17:15-17:30 | ||
| 17:30-17:45 | Satellite Symposium (90) |
|
| 17:45-18:00 | ||
| 18:00-18:15 | ||
| 18:15-18:30 | ||
| 18:30-18:45 | ||
| 18:45-19:00 | ||
| 19:00-19:15 | Break (30) |
|
| 19:15-19:30 | ||
| 19:30-19:45 | Rector's Reception University of Helsinki Main Building Foyer of the Great Hall Buffet |
|
| 19:45-20:00 | ||
| 20:00-20:15 | ||
| 20:15-20:30 | ||
| 20:30-20:45 | ||
| 20:45-21:00 | ||
| Time | SATURDAY: 1st September | |
| 08:30-09:00 | Clinical Theme Lecture (45) |
|
| 09:00-09:15 | ||
| 09:15-09:30 | Symposium 6 (75) |
Symposium 7 (75) |
| 09:30-09:45 | ||
| 09:45-10:00 | ||
| 10:00-10:15 | ||
| 10:15-10:30 | ||
| 10:30-10:45 | Coffee Break (30) |
|
| 10:45-11:00 | ||
| 11:00-11:15 | Public Health / Epidemiology Theme Lecture (45) |
|
| 11:15-11:30 | ||
| 11:30-11:45 | ||
| 11:45-12:00 | Poster Session 2 (45) |
|
| 12:00-12:15 | ||
| 12:15-12:30 | ||
| 12:30-12:45 | Coffee Break (30) |
|
| 12:45-13:00 | ||
| 13:00-13:15 | Poster-Oral P21 (45) |
Poster-Oral P22 (45) |
| 13:15-13:30 | ||
| 13:30-13:45 | ||
| 13:45-14:00 | Lunch time (45) |
|
| 14:00-14:15 | ||
| 14:15-14:30 | ||
| 14:30-14:45 | Satellite Symposium (90) |
|
| 14:45-15:00 | ||
| 15:00-15:15 | ||
| 15:15-15:30 | ||
| 15:30-15:45 | ||
| 15:45-16:00 | ||
| 16:00-16:15 |
Posters Exhibition |
|
| 16:15-16:30 | ||
| 16:30-16:45 | ||
| 16:45-17:00 | ||
| 17:00-17:15 | ||
| 17:15-17:30 | ||
| 17:30-17:45 | ||
| 17:45-18:00 | ||
| 18:00-18:15 | 18:30 Boat to Dinner | |
| 18:15-18:30 | ||
| 18:30-18:45 | ||
| 18:45-19:00 | ||
| 19:00-20:00 | Conference Dinner Suomenlinna Sea Fortress |
|
| 20:00-21:00 | ||
| 21:00-22:00 | ||
| 22:00-23:00 | 23:00 Boat to City | |
| Time | SUNDAY: 2nd September | |
| 08:30-09:00 | Program starts at 9:00 | |
| 09:00-09:15 | Hot Topics Oral O3 (45) |
Hot Topics Oral O4 (45) |
| 09:15-09:30 | ||
| 09:30-09:45 | ||
| 09:45-10:00 | Policy Theme Lecture (45) |
|
| 10:00-10:15 | ||
| 10:15-10:30 | ||
| 10:30-10:45 | Coffee Break (30) |
|
| 10:45-11:00 | ||
| 11:00-11:15 | Round Table (60) |
Exhibitions (60) |
| 11:15-11:30 | ||
| 11:30-11:45 | ||
| 11:45-12:00 | ||
| 12:00-12:15 | Symposium 8 (60) |
Symposium 9 (60) |
| 12:15-12:30 | ||
| 12:30-12:45 | ||
| 12:45-13:00 | ||
| 13:00-13:15 | Closing Ceremony (30) |
|
| 13:15-13:30 | ||
Keynote Lecture Speaker
Mr. Antti Maunu, European Comission
Theme Lecture Speakers
We have a great set of speakers for the theme lectures:
Public Health/Epi Theme:
Professor of Socio-Management Linda Bauld, University of Stirling, UK
Clinical Theme:
Professor Eden Evins, Director, Center for Addiction Medicine, Massachusetts General Hospital, Boston, USA
Pre-clinical Theme:
Dr. Michael J Marks, University of Colorado at Boulder, USA
Policy Theme:
Dr. Armando Peruga, Tobacco Free Initiative / WHO
Pre-Conference Workshops
Pre-Conference Workshop on Thursday the 30th August:
Role for nicotine and nAChR-targeted therapies for Parkinson's disease
More information: Dr. Outi Salminen, University of Helsinki
E-mail: outi.salminen(a)helsinki.fi
Programme Committee
| Henri-Jean Aubin, Chair | henri-jean.aubin (a) pbr.aphp.fr |
| Mohammed Shoaib, co-Chair | mohammed.shoaib (a) newcastle.ac.uk |
| Jacques Le Houezec, past-Chair | jacques.lehouezec (a) amzer-glas.com |
| Ivan Berlin | ivan.berlin (a) psl.ap-hop-paris.fr |
| Outi Salminen | outi.salminen (a) helsinki.fi |
| Marcus Munafo | marcus.munafo (a) bristol.ac.uk |
| Anil Batra | anil.batra (a) med.uni-tuebingen.de |
| Anna Gilmore | a.gilmore (a) bath.ac.uk |
| Ann McNeill | ann.mcneill (a) nottingham.ac.uk |
| Rachael Murray | rachael.murray (a) nottingham.ac.uk |
| Sakire Pogun | sakire.pogun (a) ege.edu.tr |
| David Balfour | d.j.k.balfour(a)dundee.ac.uk |
| Serena Tonstad | stonstad (a) llu.edu |
| Megan Piper (SRNT PC Chair) | mep (a) ctri.medicine.wisc.edu |
| Jaakko Kaprio, local organizer | jaakko.kaprio (a) helsinki.fi |
| Tellervo Korhonen | tellervo.korhonen (a) helsinki.fi |
